<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: I signed up for Storygraph. First Impressions.	</title>
	<atom:link href="https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/</link>
	<description>jotting down my journey.</description>
	<lastBuildDate>Sun, 06 Aug 2023 16:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Melina Elisa		</title>
		<link>https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8320</link>

		<dc:creator><![CDATA[Melina Elisa]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 16:24:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=13233#comment-8320</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8107&quot;&gt;Jodie &#124; That Happy Reader&lt;/a&gt;.

It&#039;s been only two months, and I already have stopped using it. Not because I don&#039;t love the charts and stuff. They actually have a lot of features I really enjoyed on their site. It&#039;s more the fact that it was hard to keep up with both of the book tracking apps. I wanted to keep using Goodreads, just in case I didn&#039;t end up liking StoryGraph. Thanks for commenting xxx]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8107">Jodie | That Happy Reader</a>.</p>
<p>It's been only two months, and I already have stopped using it. Not because I don't love the charts and stuff. They actually have a lot of features I really enjoyed on their site. It's more the fact that it was hard to keep up with both of the book tracking apps. I wanted to keep using Goodreads, just in case I didn't end up liking StoryGraph. Thanks for commenting xxx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melina Elisa		</title>
		<link>https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8119</link>

		<dc:creator><![CDATA[Melina Elisa]]></dc:creator>
		<pubDate>Sat, 17 Jun 2023 20:42:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=13233#comment-8119</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8105&quot;&gt;Karalee&lt;/a&gt;.

Let me know your thoughts about it once you play with it a little! I really love the charts and graphs, but I feel like I&#039;m still leaning towards Goodreads being better? I do like that you can rate half stars on Storygraph!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8105">Karalee</a>.</p>
<p>Let me know your thoughts about it once you play with it a little! I really love the charts and graphs, but I feel like I'm still leaning towards Goodreads being better? I do like that you can rate half stars on Storygraph!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jodie &#124; That Happy Reader		</title>
		<link>https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8107</link>

		<dc:creator><![CDATA[Jodie &#124; That Happy Reader]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 13:23:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=13233#comment-8107</guid>

					<description><![CDATA[I’ve tried Storygraph but don’t really care for the user experience.  I’m a long time Goodreads user and also have several spreadsheets that track my reading and reviewing which work better for me.]]></description>
			<content:encoded><![CDATA[<p>I’ve tried Storygraph but don’t really care for the user experience.  I’m a long time Goodreads user and also have several spreadsheets that track my reading and reviewing which work better for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karalee		</title>
		<link>https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8105</link>

		<dc:creator><![CDATA[Karalee]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 12:27:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=13233#comment-8105</guid>

					<description><![CDATA[I haven&#039;t heard about Storygraph, but it does seem like it could be a good alternative to Goodreads. I signed up now, and it was super easy to export my Goodreads library. Now I&#039;ll have to wait for them to finish setting up my account so I can check it out for myself.]]></description>
			<content:encoded><![CDATA[<p>I haven't heard about Storygraph, but it does seem like it could be a good alternative to Goodreads. I signed up now, and it was super easy to export my Goodreads library. Now I'll have to wait for them to finish setting up my account so I can check it out for myself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melina Elisa		</title>
		<link>https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8091</link>

		<dc:creator><![CDATA[Melina Elisa]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 12:41:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=13233#comment-8091</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8087&quot;&gt;Michelle Chai&lt;/a&gt;.

I&#039;m going to use both for a bit, and see which one I like better! I&#039;ll definitely do an update with my final thoughts. I&#039;ve only been using it for a few days, so we&#039;ll see! I&#039;ve been using Goodreads since at least 2015 or 2016, so I&#039;ve gotten quite used to it. It also takes me a long time to make switches like this! We&#039;ll see which one I end up using.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8087">Michelle Chai</a>.</p>
<p>I'm going to use both for a bit, and see which one I like better! I'll definitely do an update with my final thoughts. I've only been using it for a few days, so we'll see! I've been using Goodreads since at least 2015 or 2016, so I've gotten quite used to it. It also takes me a long time to make switches like this! We'll see which one I end up using.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle Chai		</title>
		<link>https://www.melinaelisa.com/so-i-signed-up-for-storygraph-first-impressions/#comment-8087</link>

		<dc:creator><![CDATA[Michelle Chai]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 09:08:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=13233#comment-8087</guid>

					<description><![CDATA[I’ve had Storygraph for a little while and, strangely, don’t use the stats and charts feature nearly as much as I thought I would! I find data like that overwhelming – I prefer words! – so although it’s a little interesting, I often end up skimming through them. It’s definitely great for monthly and annual bookstagram round-up purposes though!]]></description>
			<content:encoded><![CDATA[<p>I’ve had Storygraph for a little while and, strangely, don’t use the stats and charts feature nearly as much as I thought I would! I find data like that overwhelming – I prefer words! – so although it’s a little interesting, I often end up skimming through them. It’s definitely great for monthly and annual bookstagram round-up purposes though!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
