<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2021 Recap.	</title>
	<atom:link href="https://www.melinaelisa.com/2021-recap/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.melinaelisa.com/2021-recap/</link>
	<description>jotting down my journey.</description>
	<lastBuildDate>Fri, 29 Dec 2023 23:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Fridaze 064 &#8212; Melina Elisa		</title>
		<link>https://www.melinaelisa.com/2021-recap/#comment-9122</link>

		<dc:creator><![CDATA[Fridaze 064 &#8212; Melina Elisa]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 23:04:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=10490#comment-9122</guid>

					<description><![CDATA[[&#8230;] was the third (1,2) annual Litmas that I&#039;ve gone to, and it was a great time. In some ways this year felt different [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was the third (1,2) annual Litmas that I&#039;ve gone to, and it was a great time. In some ways this year felt different [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melina Elisa		</title>
		<link>https://www.melinaelisa.com/2021-recap/#comment-5349</link>

		<dc:creator><![CDATA[Melina Elisa]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 18:45:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=10490#comment-5349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.melinaelisa.com/2021-recap/#comment-5339&quot;&gt;Megan&lt;/a&gt;.

Thank you! I feel like I really like doing these recaps for me, mainly because I forget how much actually goes on in the year. It&#039;s so easy to feel stagnant when you&#039;re thinking of the here and now, but when I looked back, I realized how much I&#039;ve grown in the course of a year! I also hope you have a wonderful year (I feel like you&#039;re going to have an amazing year, I can just feel it) xxx]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.melinaelisa.com/2021-recap/#comment-5339">Megan</a>.</p>
<p>Thank you! I feel like I really like doing these recaps for me, mainly because I forget how much actually goes on in the year. It's so easy to feel stagnant when you're thinking of the here and now, but when I looked back, I realized how much I've grown in the course of a year! I also hope you have a wonderful year (I feel like you're going to have an amazing year, I can just feel it) xxx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melina Elisa		</title>
		<link>https://www.melinaelisa.com/2021-recap/#comment-5348</link>

		<dc:creator><![CDATA[Melina Elisa]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 18:43:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=10490#comment-5348</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.melinaelisa.com/2021-recap/#comment-5347&quot;&gt;Blame it on Art&lt;/a&gt;.

Thank you so much! I&#039;m still trying to find the groove of finding time again to black, but it feels good to be back and catch up on all my blogging friend&#039;s blogs :) xx]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.melinaelisa.com/2021-recap/#comment-5347">Blame it on Art</a>.</p>
<p>Thank you so much! I'm still trying to find the groove of finding time again to black, but it feels good to be back and catch up on all my blogging friend's blogs 🙂 xx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blame it on Art		</title>
		<link>https://www.melinaelisa.com/2021-recap/#comment-5347</link>

		<dc:creator><![CDATA[Blame it on Art]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 17:41:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=10490#comment-5347</guid>

					<description><![CDATA[Happy to see you back]]></description>
			<content:encoded><![CDATA[<p>Happy to see you back</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Megan		</title>
		<link>https://www.melinaelisa.com/2021-recap/#comment-5339</link>

		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 04:39:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.melinaelisa.com/?p=10490#comment-5339</guid>

					<description><![CDATA[Happy New Year, Melina! And welcome back. It certainly does sound like you went through a lot in 2021 and had a lot of highs and lows. I hope that, while looking back, you also take the time to appreciate how far you&#039;ve come and how much those experiences have helped you grow. Be proud of yourself for being resilient, and also take any and all the time you need to take care of yourself. 

Wishing you a wonderful year ahead! Xx]]></description>
			<content:encoded><![CDATA[<p>Happy New Year, Melina! And welcome back. It certainly does sound like you went through a lot in 2021 and had a lot of highs and lows. I hope that, while looking back, you also take the time to appreciate how far you've come and how much those experiences have helped you grow. Be proud of yourself for being resilient, and also take any and all the time you need to take care of yourself. </p>
<p>Wishing you a wonderful year ahead! Xx</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
